Evaluation
VEER NARMAD SOUTH GUJARAT UNIVERSITY, SURAT
Post Graduate Diploma in Medical Laboratory Technology (PGDMLT)
Course Structure of Semester 1
| Semester-1 | |||||||
| Course Code | Title of The Course | Course Credit | Hrs. Per Week | Internal Exam Marks | External Exam Marks | Total Marks | Duration of External Exam (Hr) |
| Core Course | |||||||
| PGDMLT-1001 | Medical Laboratory Technology Fundamentals | 04 | 04 | 30 | 70 | 100 | 03 |
| PGDMLT-1002 | Immunology | 04 | 04 | 30 | 70 | 100 | 03 |
| PGDMLT-1003 | Medical Microbiology | 04 | 04 | 30 | 70 | 100 | 03 |
| Elective Course (Any One) | |||||||
| PGDMLT-1004A | Basics of Microbiology | 04 | 04 | 30 | 70 | 100 | 03 |
| PGDMLT-1004B | Basics of Biochemistry | ||||||
| Practical Course | |||||||
| PGDMLT-1005 | Practical Based on Paper PGDMLT-1001 (Medical Laboratory Technology Fundamentals) | 02 | 04 | 15 | 35 | 50 | 06 |
| PGDMLT-1006 | Practical Based on Paper PGDMLT-1002 (Immunology) | 02 | 04 | 15 | 35 | 50 | 06 |
| PGDMLT-1007 | Practical Based on Paper PGDMLT-1003 (Medical Microbiology) | 02 | 04 | 15 | 35 | 50 | 06 |
| PGDMLT-1008A | Practical Based on Paper PGDMLT-1004A (Bancs of Microbiology) | 02 | 04 | 15 | 35 | 50 | 06 |
| PGDMLT-1008B | Practical Based on Paper PGDMLT-1004B (Bancs of Biochemistry) | ||||||
| Skilled Based Elective Course (Any One) | |||||||
| PGDMLT-1005PGDMLT-1009A | Instrumentation and Techniques | 02 | 02 | 20 | 30 | 50 | 02 |
| PGDMLT-10098 | MOOC/Swayam | ||||||
| Total | 26 | 34 | 200 | 450 | 650 | ||
VEER NARMAD SOUTH GUJARAT UNIVERSITY, SURAT
Post Graduate Diploma in Medical Laboratory Technology (PGDMLT)
Course Structure of Semester - 2
| Semester - 2 | |||||||
| Course Code | Title of The Course | Course Credit | Hrs. Per Week | Internal Exam Marks | External Exam Marks | Total Marks | Duration of External Exam (Hr) |
| Core Course | |||||||
| PGDMLT-2001 | Haematology | 04 | 04 | 30 | 70 | 100 | 03 |
| PGDMLT-2002 | Clinical Pathology | 04 | 04 | 30 | 70 | 100 | 03 |
| PGDMLT-2003 | Clinical Pathology | 04 | 04 | 30 | 70 | 100 | 03 |
| Elective Course (Any One) | |||||||
| PGDMLT-2004A | Immunohematology and 04 Histo-Cytology | 04 | 04 | 30 | 70 | 100 | 03 |
| PGDMLT-2004B | Parasitology | ||||||
| Practical Course | |||||||
| PGDMLT-2005 | Practical Based on Paper PGDMLT-2001 (Haematology | 02 | 04 | 15 | 35 | 50 | 06 |
| PGDMLT-2006 | Practical Based on Paper PGDMLT-2002 (Clinical Pathology) | 02 | 04 | 15 | 35 | 50 | 06 |
| PGDMLT-2007 | Practical Based on Paper PGDMLT-2003 (Clinical Biochemistry) | 02 | 04 | 15 | 35 | 50 | 06 |
| PGDMLT-2008A | Practical Based on Paper PGDMLT- 2004A (Blood Banking and Histo- Cytological Techniques) | 02 | 04 | 15 | 35 | 50 | 06 |
| PGDMLT-2008B | Practical Based on Paper PGDMLT-2004B (Parasitology) | ||||||
| Skilled Based Elective Course (Any One) | |||||||
| PGDMLT-2009A | Training in Pathology Laboratory | 02 | 02 | 20 | 30 | 50 | 02 |
| PGDMLT-2009B | MOOC/Swayam | ||||||
| Total | 26 | 34 | 200 | 450 | 650 | ||
