Result Record of JHS
| Year | No. of Students | Percentage | Overall VNSGU Result declared | |||||
|---|---|---|---|---|---|---|---|---|
| Dist | First Class | Second Class | Pass Class | ATKT | Percentage of Success of Dr. JHS | |||
| 2016-17 | 38 | 1 | 8 | 17 | 10 | 2 | 97.73% | 87.37% |
| 2017-18 | 36 | 1 | 15 | 14 | 3 | 3 | 91.67% | 79.70% |
| 2018-19 | 39 | 3 | 23 | 10 | 1 | 2 | 94.87% | 94.27% |
| 2019-20 | 42 | 5 | 13 | 21 | 0 | 3 | 90.70% | 83.61% |
| 2020-21 | 38 | 3 | 14 | 14 | 2 | 6 | 84.82% | 83.61% |
| 2021-22 | 100 | 10 | 44 | 41 | 5 | 3 | 95.00% | 85.15% |
| 2022-23 | 99 | 49 | 44 | 03 | 0 | 3 | 96.97% | 90.86% |
| Total | 392 | 72 | 161 | 120 | 21 | 22 | ||
Official Book Published by I/c. Principal for PGDMLT Students
